Name of the tested sample | Name of tests and (or) tested parameters (characteristics) | Reference to the normative or other document standardising the testing methods (method name) |
|
Sampling |
LST EN ISO 10545-1:2000 |
Dimensions, shape and surface quality | LST EN ISO 10545-2:2001GOST 27180-2001, sections 4 and 5 | |
Water absorption | LST EN ISO 10545-3:2000, except for 3.8, 3.10, 5.1.2, 5.2, 6.2, 6.3, 6.4.GOST 27180-2001, sections 7.1-7.4 | |
Modulus of rupture and breaking strength | LST EN ISO 10545-4:2000GOST 27180-2001, section 8 | |
Resistance to deep abrasion for unglazed tiles | LST EN ISO 10545-6:2000 | |
Resistance to surface abrasion for glazed tiles | LST EN ISO 10545-7:2000 | |
Abrasion level | GOST 27180-2001, section 10 | |
Linear thermal expansion | LST EN ISO 10545-8:2000 | |
Resistance to thermal shock | LST EN ISO 10545-9:2000 | |
Crazing resistance of glazed tiles | LST EN ISO 10545-11:2000 | |
Chemical resistance | LST EN ISO 10545-13:2002GOST 27180 - 2001, | |
Resistance to stains | LST EN ISO 10545-14:2002 | |
Scratch hardness according to Mohs scale | GOST 27180-2001, section 14 |
<< Back
